Is Nvidia Share Price most recent earnings announcement expected to exceed expectations?
- Record-breaking quarterly revenues of $26.0 billion, up 18% from Q4 and 262% from a year ago
- The post-split quarterly cash dividend was increased by 150% to $0.01 per share.
- In Q4 of this year, revenue from data centers hit a record $22.6 billion, up 23% from the previous quarter and 427% from the same time last year.
- Ten-to-one forward stock split will take effect on June 7, 2024.
Nvidia Share Price: Q1 Fiscal 2025 Summary
GAAP | |||||
($ in millions, except earnings per share) | Q1 FY25 | Q4 FY24 | Q1 FY24 | Q/Q | Y/Y |
Revenue | $26,044 | $22,103 | $7,192 | Up 18% | Up 262% |
Gross margin | 78.4% | 76.0% | 64.6% | Up 2.4 pts | Up 13.8 pts |
Operating expenses | $3,497 | $3,176 | $2,508 | Up 10% | Up 39% |
Operating income | $16,909 | $13,615 | $2,140 | Up 24% | Up 690% |
Net income | $14,881 | $12,285 | $2,043 | Up 21% | Up 628% |
Diluted earnings per share | $5.98 | $4.93 | $0.82 | Up 21% | Up 629% |
Non-GAAP | |||||
($ in millions, except earnings per share) | Q1 FY25 | Q4 FY24 | Q1 FY24 | Q/Q | Y/Y |
Revenue | $26,044 | $22,103 | $7,192 | Up 18% | Up 262% |
Gross margin | 78.9% | 76.7% | 66.8% | Up 2.2 pts | Up 12.1 pts |
Operating expenses | $2,501 | $2,210 | $1,750 | Up 13% | Up 43% |
Operating income | $18,059 | $14,749 | $3,052 | Up 22% | Up 492% |
Net income | $15,238 | $12,839 | $2,713 | Up 19% | Up 462% |
Diluted earnings per share | $6.12 | $5.16 | $1.09 | Up 19% | Up 461% |
The following is NVIDIA’s outlook for the second quarter of its fiscal year 2025:
- A revenue of $28.0 billion, give or take 2%, is anticipated.
- The predicted gross margins, both GAAP and non-GAAP, are 75.5% and 74.8%, respectively, plus or minus 50 basis points. Gross margins are anticipated to be in the mid-70% range for the entire year.
- It is anticipated that GAAP and non-GAAP operating expenses will come to about $2.8 billion and $4.0 billion, respectively. Operating expenses for the entire year are predicted to increase by between 40% and 50%.
- Expected income from GAAP and non-GAAP other sources, excluding gains and losses from non-affiliated investments, is roughly $300 million.
- Without taking into account any discrete items, the estimated GAAP and non-GAAP tax rates are 17%, plus or minus 1%.
NVIDIA STATEMENTS OF INCOME
– | Three Months Ended |
---|---|
April 28, 2024 | |
Revenue | $26,044 |
Cost of revenue | $5,638 |
Gross profit | $20,406 |
Operating expenses | |
Research and development | $2,720 |
Sales, general and administrative | $777 |
Total operating expenses | $3,497 |
Operating Income | $16,909 |
Interest income | $359 |
Interest expense | $(64) |
Other, net | $75 |
Other income (expense), net | $370 |
Income before income tax | $17,279 |
Income tax expense | $2,398 |
Net income | $14,881 |
Net income per share: | |
Basic | $6.04 |
Diluted | $5.98 |
Weighted average shares used in per share computation: | |
Basic | 2,462 |
Diluted | 2,489 |
NVIDIA BALANCE SHEETS
– | April 28, 2024 | January 28, 2024 |
---|---|---|
ASSETS | ||
Current assets: | ||
Cash, cash equivalents and marketable securities | $31,438 | $25,984 |
Accounts receivable, net | $12,365 | $9,999 |
Inventories | $5,864 | $5,282 |
Prepaid expenses and other current assets | $4,062 | $3,080 |
Total current assets | $53,729 | $44,345 |
Property and equipment, net | $4,006 | $3,914 |
Operating lease assets | $1,532 | $1,346 |
Goodwill | $4,453 | $4,430 |
Intangible assets, net | $986 | $1,112 |
Deferred income tax assets | $7,798 | $6,081 |
Other assets | $4,568 | $4,500 |
Total assets | $77,072 | $65,728 |
The first quarter of Nvidia’s fiscal 2025 financial results demonstrate the company’s steady performance and strong market position. The financial report highlights notable revenue growth attributed to the development of gaming goods, data center solutions, and artificial intelligence (AI) technologies. These outcomes validate Nvidia’s dominant position in the semiconductor business through its innovative and well-timed investments in cutting-edge technology. As we move forward, Nvidia is still in a strong position to take advantage of new opportunities in artificial intelligence (AI), machine learning, and high-performance computing, which bodes well for long-term growth and shareholder value. Stakeholders and investors can anticipate Nvidia’s potential for sustained success in the ever-changing tech sector.
Stay Connected With us: Siasatpro.com
Recent Comments