IND vs SA: Catch the live score and updates from the India vs South Africa T20 World Cup 2024 final being played at the Kensington Oval in Barbados.
Also Read Porsche Taycan Recall Incoming For All Units Since Launch!
South Africa vs India 2024
Team | Innings | Score | Overs |
---|---|---|---|
South Africa | 1 | 14/2 | 3 |
India | 1 | 176/7 | 20 |
Match Summary:
- South Africa needs 163 runs to win from 17.0 overs.
- Venue & Date: Final, Kensington Oval, Bridgetown, Barbados, June 29, 20:00 IST.
- Toss: India won the toss and elected to bat.
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock | 3 | 7 | 0 | 0 | 42.86 |
Tristan Stubbs | 1 | 1 | 0 | 0 | 100.00 |
Partnership: 2 runs, 3 balls |
Last Wicket: Aiden Markram 4 (5b) • FOW: 12/2(2.3) • C Rishabh Pant B Arshdeep Singh |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 1.2 | 0 | 10 | 1 | 10.00 |
Arshdeep Singh | 2 | 0 | 8 | 1 | 4.00 |
FULL COMMENTARY
Overs | Runs | Description |
---|---|---|
0.0 | – | Start of South Africa Innings. |
0.1 | 0 | Arshdeep Singh to Reeza Hendricks. In-swinging length ball, outside off stump on the front foot pushing, to point for no runs, fielded by Yadav. |
0.2 | 0 | Arshdeep Singh to Reeza Hendricks. Off cutter length ball, outside off stump on the front foot steer, outside edge for no runs, fielded by Pant. |
0.3 | 1 | lb Arshdeep Singh to Reeza Hendricks. In-swinging length ball, to leg on the back foot glancing, hit pad to fine leg for 1 run, fielded by Bumrah. |
0.4 | 0 | Arshdeep Singh to Quinton de Kock. Out-swinging length ball, middle stump on the front foot working, to short mid wicket for no runs, fielded by Sharma. |
0.5 | 1 | Arshdeep Singh to Quinton de Kock. Out-swinging length ball, outside off stump on the back foot cutting, to deep backward point for 1 run, fielded by Yadav. |
0.6 | 4 | FOUR! Arshdeep Singh to Reeza Hendricks. Off cutter length ball, outside off stump on the front foot driving, well timed in the air under control past deep backward point for 4 runs. |
1.0 | 6 | Over 1. Power Play Fielding. 6 runs. Bowler: Arshdeep Singh. South Africa: 6/0 (rr 6.00) |
1.1 | 0 | Jasprit Bumrah to Quinton de Kock. Length ball, off stump on the front foot defending, missed for no runs, fielded by Pant. |
1.2 | lb | Jasprit Bumrah to Quinton de Kock. In-swinging half volley, down leg side on the front foot flick, hit pad to short fine leg for 1 run, mis-fielded by Pant. |
1.3 | W | OUT! Bowled. Jasprit Bumrah to Reeza Hendricks. Out-swinging length ball, off stump on the front foot defending, missed. |
1.4 | 4 | FOUR! Jasprit Bumrah to Aiden Markram. Out-swinging length ball, wide outside off stump on the front foot driving, well timed past deep backward point for 4 runs. |
1.5 | 0 | Jasprit Bumrah to Aiden Markram. Out-swinging back of a length, wide outside off stump on the back foot shoulders arms, left for no runs, fielded by Pant. |
1.6 | 0 | Jasprit Bumrah to Aiden Markram. Out-swinging length ball, outside off stump on the front foot defending, to short extra cover for no runs, fielded by Sharma. |
2.0 | 5 | Over 2. Power Play Fielding. 5 runs. Bowler: Jasprit Bumrah. South Africa: 11/1 (rr 5.50) |
2.1 | 1 | Arshdeep Singh to Quinton de Kock. Out-swinging length ball, middle stump on the front foot driving, to mid on for 1 run, fielded by Dube. |
2.2 | 0 | Arshdeep Singh to Aiden Markram. Off cutter half volley, outside off stump on the front foot pushing, to backward point for no runs, fielded by Yadav. |
2.3 | OUT | OUT! Caught. Arshdeep Singh to Aiden Markram. Length ball, outside off stump on the front foot driving, outside edge, caught by Pant. |
2.4 | 1 | Arshdeep Singh to Tristan Stubbs. Length ball, wide outside off stump on the front foot driving, to deep point for 1 run, fielded by Jadeja. |
2.5 | 0 | APPEAL! Arshdeep Singh to Quinton de Kock. Short, outside off stump on the back foot pulling, Play and Miss (Leg Side) for no runs, fielded by Pant, appeal made for Caught. |
2.6 | 1 | Arshdeep Singh to Quinton de Kock. Slower length ball, outside off stump on the front foot pushing, to mid on for 1 run, fielded by Dube. |
3.0 | 3 | Over 3. Power Play Fielding. 3 runs. Bowler: Arshdeep Singh. South Africa: 14/2 (rr 4.67) |
3.1 | 4 | FOUR! Jasprit Bumrah to Quinton de Kock. Off cutter back of a length, to leg on the back foot steer, top edge past third man for 4 runs, mis-fielded by Yadav. |
3.2 | 2 | Jasprit Bumrah to Quinton de Kock. Length ball, off stump on the front foot driving, well timed to deep extra cover for 2 runs, run save by Yadav. |
3.3 | 1 | Jasprit Bumrah to Quinton de Kock. Off cutter length ball, outside off stump on the front foot working, to deep square leg for 1 run, fielded by Jadeja. |
Stay Connected With us: Siasatpro.com
Recent Comments