IND vs PAK: Shivam Dube received the wrath of fans after failing to deliver in Sunday’s T20 World Cup encounter against Pakistan. However, some supporters supported him.
Match Details | – |
---|---|
Event | ICC Men’s T20 World Cup, 2024 |
Match Number | 19 |
Status | MATCH ENDED |
Teams | India vs Pakistan |
India’s Score | 119 (19.0 overs) |
Pakistan’s Score | 113/7 (20.0 overs) |
Result | India beat Pakistan by 6 runs |
IND vs PAK Top Batsmen
Player | Performance |
---|---|
Rishabh Pant (IND) | 42 (31) |
Mohammad Rizwan (PAK) | 31 (44) |
IND vs PAK Top Bowlers
Player | Performance |
---|---|
Jasprit Bumrah (IND) | 3/14 (4) |
Naseem Shah (PAK) | 3/21 (4) |
IND Scorecard
Here’s the table summarizing India’s batting performance:
Batsman | Dismissal | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|---|
Rohit Sharma (c) | c Haris Rauf b Shaheen Afridi | 13 | 12 | 1 | 1 | 108.33 |
Virat Kohli | c Usman Khan b Naseem Shah | 4 | 3 | 1 | 0 | 133.33 |
Rishabh Pant (wk) | c Babar Azam b Mohammad Amir | 42 | 31 | 6 | 0 | 135.48 |
Axar Patel | b Naseem Shah | 20 | 18 | 2 | 1 | 111.11 |
Suryakumar Yadav | c Mohammad Amir b Haris Rauf | 7 | 8 | 1 | 0 | 87.50 |
Shivam Dube | c & b Naseem Shah | 3 | 9 | 0 | 0 | 33.33 |
Hardik Pandya | c Iftikhar Ahmed b Haris Rauf | 7 | 12 | 1 | 0 | 58.33 |
Ravindra Jadeja | c Imad Wasim b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 |
Arshdeep Singh | run out (Babar Azam / Mohammad Rizwan) | 9 | 13 | 1 | 0 | 69.23 |
Jasprit Bumrah | c Imad Wasim b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Siraj | not out | 7 | 7 | 0 | 0 | 100.00 |
Extras | (B: 0, LB: 1, WD: 5, NB: 1, P: 0) | |||||
Total | (19.0 Overs) | 119 |
Here the table summarizing the fall of wickets:
Wicket | Score | Batsman Out | Over |
---|---|---|---|
1 | 12/1 | V. Kohli | 1.3 |
2 | 19/2 | R. Sharma | 2.4 |
3 | 58/3 | A. Patel | 7.4 |
4 | 89/4 | S. Yadav | 11.2 |
5 | 95/5 | S. Dube | 13.2 |
6 | 96/6 | R. Pant | 14.1 |
7 | 96/7 | R. Jadeja | 14.2 |
8 | 112/8 | H. Pandya | 17.4 |
9 | 112/9 | J. Bumrah | 17.5 |
10 | 119/10 | A. Singh | 19.0 |
Bowler | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 31 | 1 | 0 | 1 | 7.75 |
Mohammed Siraj | 4 | 0 | 19 | 0 | 1 | 1 | 4.75 |
Jasprit Bumrah | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 |
Hardik Pandya | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Ravindra Jadeja | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Axar Patel | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Also Read Australia vs Oman T20 World Cup Live Score Here!
- Shivam Dube scored 3 runs off 9 balls against Pakistan
- Dube also dropped a simple catch off Rizwan
- Dube was criticised for his performance in New York
Shivam Dube has been subjected to trolling during India T20 World Cup 2024 clash against Babar Azam Pakistan on Sunday at the Nassau County International Cricket Stadium in New York. On Sunday, June 9, Dube had a tough time with the bat after he scored 3 runs off 9 balls before fast bowler Naseem Shah trapped him plumb in front.
Dube came to bat in the 12th over after Haris Rauf got the wicket of Suryakumar Yadav. He tried to absorb the pressure before perishing. In the field, Dube did not have a great time either. In the third over of Pakistan’s run-chase, Dube dropped a simple catch at fine leg.
PAK Scorecard
Batsman | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Mohammad Rizwan (wk) b Jasprit Bumrah | 31 | 44 | 1 | 1 | 70.45 |
Babar Azam (c) c Suryakumar Yadav b Jasprit Bumrah | 13 | 10 | 2 | 0 | 130 |
Usman Khan lbw b Axar Patel | 13 | 15 | 1 | 0 | 86.66 |
Fakhar Zaman c Rishabh Pant b Hardik Pandya | 13 | 8 | 1 | 1 | 162.50 |
Imad Wasim c Rishabh Pant b Arshdeep Singh | 15 | 23 | 1 | 0 | 65.21 |
Shadab Khan c Rishabh Pant b Hardik Pandya | 4 | 7 | 0 | 0 | 57.14 |
Iftikhar Ahmed c Arshdeep Singh b Jasprit Bumrah | 5 | 9 | 0 | 0 | 55.55 |
Shaheen Afridi not out | 0 | 1 | 0 | 0 | 0 |
Naseem Shah not out | 10 | 4 | 2 | 0 | 250 |
Haris Rauf | |||||
Mohammad Amir | |||||
Extras: 9 runs (B: 0, LB: 4, WD: 4, NB: 1, P: 0) | Total: 113/7 (20.0) |
Sure, here is the table representing the fall of wickets:
Score | Wicket Taken By | Over |
---|---|---|
26/1 | B. Azam | 4.4 |
57/2 | U. Khan | 10.1 |
73/3 | F. Zaman | 12.2 |
80/4 | M. Rizwan | 14.1 |
88/5 | S. Khan | 16.3 |
102/6 | I. Ahmed | 19 |
102/7 | I. Wasim | 19.1 |
Here is the table representing the bowling figures for Pakistan:
Bowler | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Naseem Shah | 4 | 0 | 21 | 3 | 1 | 1 | 5.25 |
Mohammad Amir | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Iftikhar Ahmed | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Imad Wasim | 3 | 0 | 17 | 0 | 0 | 1 | 5.66 |
Haris Rauf | 3 | 0 | 21 | 3 | 0 | 0 | 7.00 |
Also Read Vivo Launched its First Foldable Phone X Fold3 Pro in India!
Jasprit Bumrah bowled a short delivery and Rizwan flicked the ball fine. However, Rizwan did not get enough elevation and Dube dropped a sitter. The Pakistan batter was on 7 runs when he got the lifeline. During this while, fans lashed out at Dube for his indifferent outing.
One of the fans slammed chairman of selectors Ajit Agarkar for picking Dube in the squad in place of Rinku Singh, who found a place in the reserves. Dube was selected after he performed brilliantly for CSK in the Indian Premier League (IPL).
However, a section of the fans also came in support of Dube and backed the all-rounder to make a strong comeback later in the tournament.
Shivam Dube’s impressive 2024
Dube made a brilliant start to the year after he got scores of 60 not out and 63 not out against Afghanistan in Mohali and Indore respectively. Experts reckoned that Dube can take spinners apart to the cleaners and will be effective in conditions in the USA and West Indies.
Thereafter, he carried his form in the IPL after which he broke into the national squad in the T20 World Cup. In 23 T20Is, Dube has scored 279 runs at an average of 34.87. India’s next match is against co-hosts USA on Wednesday, June 12 in New York itself.
Stay Connected With us: Siasatpro.com
Recent Comments