Gold Rate Today In India: Find out how much gold will cost in various cities on May 1, 2024, in rupees per ten grams.
Gold Price in India (1st May 2024) Gold May 1, 2024 India ₹6,555 /Gram(22ct) ₹ -100
India Current Gold Rate: As of May 1, the price of ten grams of gold remained stable, averaging approximately Rs 72,000. The price of 10 grams of pure 24-carat gold was Rs 72,590, while the price of 22-carat gold remained about the same at Rs 66,540. In the meantime, the price of silver dropped to Rs 83,900 per kilogram.
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
---|---|---|---|
1 | ₹6,555 | ₹6,655 | ₹-100 |
8 | ₹52,440 | ₹53,240 | ₹-800 |
10 | ₹65,550 | ₹66,550 | ₹-1,000 |
100 | ₹6,55,500 | ₹6,65,500 | ₹-10,000 |
Today 24 Carat Gold Rate Per Gram in India (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
---|---|---|---|
1 | ₹7,151 | ₹7,260 | ₹-109 |
8 | ₹57,208 | ₹58,080 | ₹-872 |
10 | ₹71,510 | ₹72,600 | ₹-1,090 |
100 | ₹7,15,100 | ₹7,26,000 | ₹-10,900 |
Today 18 Carat Gold Rate Per Gram in India (INR)
Gram | 18K Today | 18K Yesterday | Price Change |
---|---|---|---|
1 | ₹5,363 | ₹5,445 | ₹-82 |
8 | ₹42,904 | ₹43,560 | ₹-656 |
10 | ₹53,630 | ₹54,450 | ₹-820 |
100 | ₹5,36,300 | ₹5,44,500 | ₹-8,200 |
The above gold rates are indicative and do not include GST, TCS, and other levies. For the exact rates contact your local jeweller.
India’s current gold rate: May 1 retail gold price
Check gold rates today in different cities on May 01, 2024; (In Rs/10 grams)
CITY | 22 CARAT GOLD PRICE | 24-CARAT GOLD PRICE |
Delhi | 66,690 | 72,740 |
Mumbai | 66,540 | 72,590 |
Ahmedabad | 66,590 | 72,640 |
Chennai | 67,390 | 73,520 |
Kolkata | 66,540 | 72,590 |
Gurugram | 66,690 | 72,740 |
Lucknow | 66,690 | 72,740 |
Bengaluru | 66,540 | 72,590 |
Jaipur | 66,690 | 72,740 |
Patna | 66,590 | 72,640 |
Bhubaneshwar | 66,540 | 72,590 |
Hyderabad | 66,540 | 72,590 |
The retail price of gold in India, which represents the final cost per unit weight for buyers, is influenced by some factors other than the intrinsic value of the metal.
In India, gold holds immense cultural significance, serving as a valuable investment and maintaining traditional ties to weddings and festivals.
Amid ongoing market fluctuations, investors and traders closely monitor these dynamics. Stay tuned for further updates on this evolving story.
Historical Price of Gold Rate
Gold Price Movement in April 2024
Gold Rates | 22K | 24K |
---|---|---|
1st April | Rs.6,360 | Rs.6,938 |
30th April | Rs.6,655 | Rs.7,260 |
Highest | Rs.6,815 on April 19 | Rs.7,434 on April 19 |
Lowest | Rs.6,335 on April 2 | Rs.6,911 on April 2 |
Overall performance | Rising | Rising |
% Change | +4.64% | +4.64% |
In conclusion
Making informed selections requires being up to date on gold rates. It is simple to follow the 22-carat gold prices on May 1st in all Indian cities thanks to Siasatpro’s extensive coverage. Use Siasatpro to stay informed and make wise decisions.
Stay Connected With us: Siasatpro.com
Recent Comments