Highlights of Austria vs. Turkey, EURO 2024: Michael Gregoritsch pulled one back, but Merih Demiral scored again as Turkey eventually defeated a tough Austrian team 2-1.
Austria vs Turkey Round Of 16, UEFA Euro 2024 Highlights: Merih Demiral scored twice while Michael Gregoritsch pulled one back but ultimately Turkey scraped past a game Austrian outfit 2-1 in the last Round of 16 match.
Demiral had rattled Austria early when he scored in 58 seconds to help Turkey lead 1-0 and then doubled the lead in the 59th minute while Gregoritsch gave Austria hope with a 66th minute strike. Austria could have pulled level at the death but a brilliant save from Turkey keeper Mert Günok kept the score at 2-1 with his team now going to Berlin to face Netherlands in the Quarterfinal.
Sure, here’s the table for the Austria vs Turkey line-up:
Austria | Turkey |
---|---|
Pentz | Gunok |
Posch | Muldur |
Danso | Demiral |
Lienhart | Bardakci |
Mwene | Kadioglu |
Seiwald | Ayhan |
Schmid | Yuksek |
Baumgartner | Guler |
Laimer | Kokcu |
Sabitzer | Yildiz |
Arnautovic | Yilmaz |
Also Read Kill (2024) – Movie | Reviews, Cast & Release Date!
Follow Austria vs Turkey Highlights below
Here’s a table summarizing the key events from the Austria vs Turkey EURO 2024 match:
Time (IST) | Event Description | Score |
---|---|---|
00:32 | Fast start, Austria kicks off, immediate chances for both teams | TUR 0-0 AUT |
00:33 | Goal: Demiral scores from a corner in the first minute | TUR 1-0 AUT |
00:36 | Austria almost scores from a corner, shot goes wide | TUR 1-0 AUT |
00:38 | Austria header goes wide | TUR 1-0 AUT |
00:41 | Sabitzer’s free kick hits the wall | TUR 1-0 AUT |
00:44 | Austria dominates possession but can’t break down Turkey’s defense | TUR 1-0 AUT |
00:50 | Guler tries a spectacular shot from halfway, goes out | TUR 1-0 AUT |
00:56 | Yilmaz’s chance goes behind Yildiz | TUR 1-0 AUT |
01:01 | Sabitzer’s shot is smothered by Demiral | TUR 1-0 AUT |
01:04 | Austria struggles with Turkey’s compact defense | TUR 1-0 AUT |
01:07 | Schmid booked for holding back Kadioglu | TUR 1-0 AUT |
01:12 | Half Time | TUR 1-0 AUT |
01:35 | Second half begins, Austria makes two changes | TUR 1-0 AUT |
01:45 | Goal: Demiral scores his second from a corner | TUR 2-0 AUT |
01:55 | Goal: Gregoritsch pulls one back for Austria from a corner | TUR 2-1 AUT |
02:00 | Yilmaz has no support, Austria wins back possession | TUR 2-1 AUT |
02:07 | Austria can’t capitalize on corners, Turkey defends resolutely | TUR 2-1 AUT |
02:14 | Baumgartner puts a header wide again | TUR 2-1 AUT |
02:17 | Yilmaz shoots over the bar | TUR 2-1 AUT |
02:19 | 90+1′ | Turkey keeps firm, Austria has possession but can’t score |
02:20 | Full Time: Turkey through to the quarterfinals to face Netherlands | TUR 2-1 AUT |
Also Read New Criminal Laws Take Effect, Superseding British-Era IPC: Important Key!
Final Score: Turkey 2-1 Austria
In an exhilarating match filled with dramatic moments and close calls, Turkey emerged victorious over Austria in the Round of 16 at EURO 2024, securing a spot in the quarterfinals against the Netherlands. The game kicked off with a fast-paced goal by Demiral in the very first minute, setting the tone for a high-stakes encounter. Turkey maintained their lead despite Austria’s relentless attacks, doubling their advantage in the 59th minute through another Demiral strike. Austria fought back with Gregoritsch’s goal in the 66th minute, but despite several near misses and a strong push in the final minutes, they couldn’t equalize. Turkey’s resilient defense and crucial saves by goalkeeper Gunok ultimately sealed their 2-1 win. This victory propels Turkey to Berlin for their quarterfinal clash, showcasing their determination and tactical prowess in this thrilling EURO 2024 campaign.
Stay Connected With us: Siasatpro.com
Recent Comments